History
Symbol history #DIS (Walt Disney Company)
| Date | 1 lot (divide by 100 for cent accounts) | Margin (divide by 100 for cent accounts) | Spread | Limit & Stop levels | Gap level | Swap buy * | Swap sell * |
|---|---|---|---|---|---|---|---|
| 2010-02-10 | 100 shares | 10 % | 3 | 10 | 12 | -0.650 | -0.280 History |
| 2010-02-09 | 100 shares | 10 % | 3 | 10 | 12 | -0.670 | -0.280 |
| 2010-02-07 | 100 shares | 10 % | 3 | 10 | 12 | -0.660 | -0.280 |
| 2010-02-04 | 100 shares | 10 % | 3 | 10 | 12 | -0.650 | -0.280 |
| 2010-02-03 | 100 shares | 10 % | 3 | 10 | 12 | -0.660 | -0.280 |
| 2010-02-02 | 100 shares | 10 % | 3 | 10 | 12 | -0.670 | -0.270 |
| 2010-01-31 | 100 shares | 10 % | 3 | 10 | 12 | -0.660 | -0.280 |
| 2010-01-28 | 100 shares | 10 % | 3 | 10 | 12 | -0.655 | -0.280 |
| 2010-01-27 | 100 shares | 10 % | 3 | 10 | 12 | -0.660 | -0.280 |
| 2010-01-26 | 100 shares | 10 % | 3 | 10 | 12 | -0.670 | -0.290 |
| 2010-01-24 | 100 shares | 10 % | 3 | 10 | 12 | -0.700 | -0.290 |
| 2010-01-21 | 100 shares | 10 % | 3 | 10 | 12 | -0.670 | -0.280 |
| 2010-01-20 | 100 shares | 10 % | 3 | 10 | 12 | -0.690 | -0.280 |
| 2010-01-19 | 100 shares | 10 % | 3 | 10 | 12 | -0.680 | -0.270 |
| 2010-01-14 | 100 shares | 10 % | 3 | 10 | 12 | -0.700 | -0.270 |
| 2010-01-13 | 100 shares | 10 % | 3 | 10 | 12 | -0.710 | -0.280 |
| 2010-01-12 | 100 shares | 10 % | 3 | 10 | 12 | -0.705 | -0.280 |
| 2010-01-11 | 100 shares | 10 % | 3 | 10 | 12 | -0.710 | -0.280 |
| 2010-01-04 | 100 shares | 10 % | 3 | 10 | 12 | -0.700 | -0.290 |
| 2009-12-31 | 100 shares | 10 % | 3 | 10 | 12 | -0.690 | -0.280 |
| 2009-12-30 | 100 shares | 10 % | 3 | 10 | 12 | -0.680 | -0.270 |
| 2009-12-29 | 100 shares | 10 % | 3 | 10 | 12 | -0.700 | -0.270 |
| 2009-12-28 | 100 shares | 10 % | 3 | 10 | 12 | -0.740 | -0.250 |
| 2009-12-24 | 100 shares | 10 % | 3 | 10 | 12 | -0.750 | -0.240 |
| 2009-12-23 | 100 shares | 10 % | 3 | 10 | 12 | -0.670 | -0.280 |
| 2009-12-22 | 100 shares | 10 % | 3 | 10 | 12 | -0.690 | -0.280 |
| 2009-12-20 | 100 shares | 10 % | 3 | 10 | 12 | -0.690 | -0.280 |
| 2009-12-17 | 100 shares | 10 % | 3 | 10 | 12 | -0.690 | -0.270 |
| 2009-12-16 | 100 shares | 10 % | 3 | 10 | 12 | -0.700 | -0.270 |
| 2009-12-13 | 100 shares | 10 % | 3 | 10 | 12 | -0.690 | -0.270 |
| 2009-12-10 | 100 shares | 10 % | 3 | 10 | 12 | -0.675 | -0.255 |
| 2009-12-09 | 100 shares | 10 % | 3 | 10 | 12 | -0.690 | -0.270 |
| 2009-12-08 | 100 shares | 10 % | 3 | 10 | 12 | -0.680 | -0.280 |
| 2009-12-07 | 100 shares | 10 % | 3 | 10 | 12 | -0.680 | -0.270 |
| 2009-12-06 | 100 shares | 10 % | 3 | 10 | 12 | -0.680 | -0.280 |
| 2009-12-03 | 100 shares | 10 % | 3 | 10 | 12 | -0.670 | -0.270 |
| 2009-12-02 | 100 shares | 10 % | 3 | 10 | 12 | -0.690 | -0.280 |
| 2009-12-01 | 100 shares | 10 % | 3 | 10 | 12 | -0.695 | -0.270 |
| 2009-11-30 | 100 shares | 10 % | 3 | 10 | 12 | -0.690 | -0.270 |
| 2009-11-26 | 100 shares | 10 % | 3 | 10 | 12 | -0.670 | -0.270 |
| 2009-11-25 | 100 shares | 10 % | 3 | 10 | 12 | -0.690 | -0.280 |







