History
Symbol history USDZAR (United States dollar vs South African rand)
| Date | 1 lot (divide by 100 for cent accounts) | Margin (divide by 100 for cent accounts) | Spread | Limit & Stop levels | Gap level | Swap buy * | Swap sell * | Cost of 1pt for 1 lot (divide by 100 for cent accounts) |
|---|---|---|---|---|---|---|---|---|
| 2010-02-10 | USD 100000 | USD 1000 | 200 | 250 | 250 | -17.487 | 12.886 History | 10 ZAR / account currency vs ZAR |
| 2010-02-09 | USD 100000 | USD 1000 | 200 | 250 | 250 | -17.656 | 13.062 | 10 ZAR / account currency vs ZAR |
| 2010-02-08 | USD 100000 | USD 1000 | 200 | 250 | 250 | -18.144 | 13.538 | 10 ZAR / account currency vs ZAR |
| 2010-02-07 | USD 100000 | USD 1000 | 200 | 250 | 250 | -18.226 | 13.557 | 10 ZAR / account currency vs ZAR |
| 2010-02-04 | USD 100000 | USD 1000 | 200 | 250 | 250 | -17.942 | 13.435 | 10 ZAR / account currency vs ZAR |
| 2010-02-03 | USD 100000 | USD 1000 | 200 | 250 | 250 | -17.510 | 12.983 | 10 ZAR / account currency vs ZAR |
| 2010-02-02 | USD 100000 | USD 1000 | 200 | 250 | 250 | -17.545 | 13.060 | 10 ZAR / account currency vs ZAR |
| 2010-02-01 | USD 100000 | USD 1000 | 200 | 250 | 250 | -17.369 | 12.908 | 10 ZAR / account currency vs ZAR |
| 2010-01-31 | USD 100000 | USD 1000 | 200 | 250 | 250 | -17.775 | 13.242 | 10 ZAR / account currency vs ZAR |
| 2010-01-28 | USD 100000 | USD 1000 | 200 | 250 | 250 | -17.419 | 13.241 | 10 ZAR / account currency vs ZAR |
| 2010-01-27 | USD 100000 | USD 1000 | 200 | 250 | 250 | -17.589 | 13.071 | 10 ZAR / account currency vs ZAR |
| 2010-01-26 | USD 100000 | USD 1000 | 200 | 250 | 250 | -17.258 | 12.688 | 10 ZAR / account currency vs ZAR |
| 2010-01-25 | USD 100000 | USD 1000 | 200 | 250 | 250 | -16.372 | 12.761 | 10 ZAR / account currency vs ZAR |
| 2010-01-24 | USD 100000 | USD 1000 | 200 | 250 | 250 | -16.821 | 12.301 | 10 ZAR / account currency vs ZAR |
| 2010-01-21 | USD 100000 | USD 1000 | 200 | 250 | 250 | -16.575 | 12.431 | 10 ZAR / account currency vs ZAR |
| 2010-01-20 | USD 100000 | USD 1000 | 200 | 250 | 250 | -16.708 | 12.143 | 10 ZAR / account currency vs ZAR |
| 2010-01-19 | USD 100000 | USD 1000 | 200 | 250 | 250 | -16.597 | 12.016 | 10 ZAR / account currency vs ZAR |
| 2010-01-18 | USD 100000 | USD 1000 | 200 | 250 | 250 | -16.857 | 12.034 | 10 ZAR / account currency vs ZAR |
| 2010-01-14 | USD 100000 | USD 1000 | 200 | 250 | 250 | -16.606 | 12.317 | 10 ZAR / account currency vs ZAR |
| 2010-01-13 | USD 100000 | USD 1000 | 200 | 250 | 250 | -16.892 | 12.166 | 10 ZAR / account currency vs ZAR |
| 2010-01-12 | USD 100000 | USD 1000 | 200 | 250 | 250 | -17.061 | 12.281 | 10 ZAR / account currency vs ZAR |
| 2010-01-11 | USD 100000 | USD 1000 | 200 | 250 | 250 | -16.880 | 12.094 | 10 ZAR / account currency vs ZAR |
| 2010-01-10 | USD 100000 | USD 1000 | 200 | 250 | 250 | -16.742 | 12.772 | 10 ZAR / account currency vs ZAR |
| 2010-01-07 | USD 100000 | USD 1000 | 200 | 250 | 250 | -16.977 | 12.819 | 10 ZAR / account currency vs ZAR |
| 2010-01-06 | USD 100000 | USD 1000 | 200 | 250 | 250 | -16.171 | 12.177 | 10 ZAR / account currency vs ZAR |
| 2010-01-05 | USD 100000 | USD 1000 | 200 | 250 | 250 | -16.169 | 12.176 | 10 ZAR / account currency vs ZAR |
| 2010-01-04 | USD 100000 | USD 1000 | 200 | 250 | 250 | -16.731 | 11.240 | 10 ZAR / account currency vs ZAR |
| 2009-12-31 | USD 100000 | USD 1000 | 200 | 250 | 250 | -17.571 | 11.990 | 10 ZAR / account currency vs ZAR |
| 2009-12-30 | USD 100000 | USD 1000 | 200 | 250 | 250 | -17.033 | 11.949 | 10 ZAR / account currency vs ZAR |
| 2009-12-29 | USD 100000 | USD 1000 | 200 | 250 | 250 | -17.322 | 10.754 | 10 ZAR / account currency vs ZAR |
| 2009-12-28 | USD 100000 | USD 1000 | 200 | 250 | 250 | -16.363 | 12.102 | 10 ZAR / account currency vs ZAR |
| 2009-12-24 | USD 100000 | USD 1000 | 200 | 250 | 250 | -18.868 | 14.610 | 10 ZAR / account currency vs ZAR |
| 2009-12-23 | USD 100000 | USD 1000 | 200 | 250 | 250 | -19.836 | 15.814 | 10 ZAR / account currency vs ZAR |
| 2009-12-22 | USD 100000 | USD 1000 | 200 | 250 | 250 | -20.807 | 16.434 | 10 ZAR / account currency vs ZAR |
| 2009-12-20 | USD 100000 | USD 1000 | 200 | 250 | 250 | -19.128 | 14.982 | 10 ZAR / account currency vs ZAR |
| 2009-12-17 | USD 100000 | USD 1000 | 200 | 250 | 250 | -20.010 | 16.090 | 10 ZAR / account currency vs ZAR |
| 2009-12-15 | USD 100000 | USD 1000 | 200 | 250 | 250 | -16.804 | 12.842 | 10 ZAR / account currency vs ZAR |
| 2009-12-14 | USD 100000 | USD 1000 | 200 | 250 | 250 | -16.849 | 12.489 | 10 ZAR / account currency vs ZAR |
| 2009-12-13 | USD 100000 | USD 1000 | 200 | 250 | 250 | -17.121 | 12.691 | 10 ZAR / account currency vs ZAR |
| 2009-12-10 | USD 100000 | USD 1000 | 200 | 250 | 250 | -16.744 | 13.107 | 10 ZAR / account currency vs ZAR |
| 2009-12-09 | USD 100000 | USD 1000 | 200 | 250 | 250 | -17.023 | 13.223 | 10 ZAR / account currency vs ZAR |
| 2009-12-08 | USD 100000 | USD 1000 | 200 | 250 | 250 | -16.845 | 13.202 | 10 ZAR / account currency vs ZAR |
| 2009-12-07 | USD 100000 | USD 1000 | 200 | 250 | 250 | -16.813 | 13.128 | 10 ZAR / account currency vs ZAR |
| 2009-12-06 | USD 100000 | USD 1000 | 200 | 250 | 250 | -16.514 | 12.848 | 10 ZAR / account currency vs ZAR |
| 2009-12-03 | USD 100000 | USD 1000 | 200 | 250 | 250 | -16.295 | 12.727 | 10 ZAR / account currency vs ZAR |
| 2009-12-02 | USD 100000 | USD 1000 | 200 | 250 | 250 | -16.116 | 12.578 | 10 ZAR / account currency vs ZAR |
| 2009-12-01 | USD 100000 | USD 1000 | 200 | 250 | 250 | -15.934 | 12.400 | 10 ZAR / account currency vs ZAR |
| 2009-11-30 | USD 100000 | USD 1000 | 200 | 250 | 250 | -16.427 | 12.685 | 10 ZAR / account currency vs ZAR |
| 2009-11-26 | USD 100000 | USD 1000 | 200 | 250 | 250 | -15.612 | 12.073 | 10 ZAR / account currency vs ZAR |
| 2009-11-25 | USD 100000 | USD 1000 | 200 | 250 | 250 | -16.348 | 11.933 | 10 ZAR / account currency vs ZAR |
| 2009-11-24 | USD 100000 | USD 1000 | 250 | 250 | 250 | -16.348 | 11.933 History | 10 ZAR / exchange rate |
| 2009-11-23 | USD 100000 | USD 1000 | 250 | 250 | 250 | -15.581 | 11.962 | 10 ZAR / exchange rate |
| 2009-11-22 | USD 100000 | USD 1000 | 250 | 250 | 250 | -16.211 | 11.757 | 10 ZAR / exchange rate |
| 2009-11-18 | USD 100000 | USD 1000 | 250 | 250 | 250 | -16.164 | 11.959 | 10 ZAR / exchange rate |
| 2009-11-17 | USD 100000 | USD 1000 | 250 | 250 | 250 | -16.322 | 11.914 | 10 ZAR / exchange rate |
| 2009-11-16 | USD 100000 | USD 1000 | 250 | 250 | 250 | -16.404 | 12.085 | 10 ZAR / exchange rate |
| 2009-11-15 | USD 100000 | USD 1000 | 250 | 250 | 250 | -16.525 | 12.525 | 10 ZAR / exchange rate |
| 2009-11-12 | USD 100000 | USD 1000 | 250 | 250 | 250 | -16.753 | 12.661 | 10 ZAR / exchange rate |
| 2009-11-11 | USD 100000 | USD 1000 | 250 | 250 | 250 | -16.186 | 12.200 | 10 ZAR / exchange rate |
| 2009-11-09 | USD 100000 | USD 1000 | 250 | 250 | 250 | -15.772 | 12.113 | 10 ZAR / exchange rate |
| 2009-11-08 | USD 100000 | USD 1000 | 250 | 250 | 250 | -16.324 | 12.459 | 10 ZAR / exchange rate |
| 2009-11-05 | USD 100000 | USD 1000 | 250 | 250 | 250 | -16.353 | 12.695 | 10 ZAR / exchange rate |
| 2009-11-04 | USD 100000 | USD 1000 | 250 | 250 | 250 | -15.865 | 12.316 | 10 ZAR / exchange rate |
| 2009-11-03 | USD 100000 | USD 1000 | 250 | 250 | 250 | -16.283 | 12.640 | 10 ZAR / exchange rate |
| 2009-11-02 | USD 100000 | USD 1000 | 250 | 250 | 250 | -17.169 | 13.652 | 10 ZAR / exchange rate |
| 2009-11-01 | USD 100000 | USD 1000 | 250 | 250 | 250 | -16.399 | 12.523 | 10 ZAR / exchange rate |
| 2009-10-29 | USD 100000 | USD 1000 | 250 | 250 | 250 | -16.458 | 12.687 | 10 ZAR / exchange rate |
| 2009-10-28 | USD 100000 | USD 1000 | 250 | 250 | 250 | -17.224 | 13.245 | 10 ZAR / exchange rate |
| 2009-10-27 | USD 100000 | USD 1000 | 250 | 250 | 250 | -16.291 | 12.590 | 10 ZAR / exchange rate |
| 2009-10-26 | USD 100000 | USD 1000 | 250 | 250 | 250 | -16.105 | 12.447 | 10 ZAR / exchange rate |
| 2009-10-25 | USD 100000 | USD 1000 | 250 | 250 | 250 | -15.923 | 12.279 | 10 ZAR / exchange rate |
| 2009-10-22 | USD 100000 | USD 1000 | 250 | 250 | 250 | -15.777 | 12.238 | 10 ZAR / exchange rate |
| 2009-10-21 | USD 100000 | USD 1000 | 250 | 250 | 250 | -15.979 | 12.237 | 10 ZAR / exchange rate |
| 2009-10-20 | USD 100000 | USD 1000 | 250 | 250 | 250 | -15.562 | 11.924 | 10 ZAR / exchange rate |
| 2009-10-19 | USD 100000 | USD 1000 | 250 | 250 | 250 | -15.244 | 11.727 | 10 ZAR / exchange rate |
| 2009-10-18 | USD 100000 | USD 1000 | 250 | 250 | 250 | -15.538 | 11.955 | 10 ZAR / exchange rate |
| 2009-10-15 | USD 100000 | USD 1000 | 250 | 250 | 250 | -15.388 | 11.704 | 10 ZAR / exchange rate |
| 2009-10-14 | USD 100000 | USD 1000 | 250 | 250 | 250 | -15.326 | 11.607 | 10 ZAR / exchange rate |
| 2009-10-13 | USD 100000 | USD 1000 | 250 | 250 | 250 | -15.397 | 11.647 | 10 ZAR / exchange rate |
| 2009-10-12 | USD 100000 | USD 1000 | 250 | 250 | 250 | -15.369 | 11.430 | 10 ZAR / exchange rate |
| 2009-10-08 | USD 100000 | USD 1000 | 250 | 250 | 250 | -16.299 | 11.590 | 10 ZAR / exchange rate |
| 2009-10-07 | USD 100000 | USD 1000 | 250 | 250 | 250 | -15.462 | 11.753 | 10 ZAR / exchange rate |
| 2009-10-06 | USD 100000 | USD 1000 | 250 | 250 | 250 | -15.429 | 11.724 | 10 ZAR / exchange rate |
| 2009-10-05 | USD 100000 | USD 1000 | 250 | 250 | 250 | -15.502 | 11.795 | 10 ZAR / exchange rate |
| 2009-10-04 | USD 100000 | USD 1000 | 250 | 250 | 250 | -16.113 | 12.100 | 10 ZAR / exchange rate |
| 2009-10-01 | USD 100000 | USD 1000 | 250 | 250 | 250 | -16.424 | 12.470 | 10 ZAR / exchange rate |
| 2009-09-30 | USD 100000 | USD 1000 | 250 | 250 | 250 | -16.430 | 12.430 | 10 ZAR / exchange rate |
| 2009-09-29 | USD 100000 | USD 1000 | 250 | 250 | 250 | -15.917 | 12.338 | 10 ZAR / exchange rate |
| 2009-09-27 | USD 100000 | USD 1000 | 250 | 250 | 250 | -16.028 | 12.330 | 10 ZAR / exchange rate |
| 2009-09-23 | USD 100000 | USD 1000 | 250 | 250 | 250 | -16.136 | 12.111 | 10 ZAR / exchange rate |
| 2009-09-21 | USD 100000 | USD 1000 | 250 | 250 | 250 | -15.729 | 11.801 | 10 ZAR / exchange rate |
| 2009-09-20 | USD 100000 | USD 1000 | 250 | 250 | 250 | -15.623 | 11.721 | 10 ZAR / exchange rate |
| 2009-09-17 | USD 100000 | USD 1000 | 250 | 250 | 250 | -15.521 | 11.751 | 10 ZAR / exchange rate |
| 2009-09-16 | USD 100000 | USD 1000 | 250 | 250 | 250 | -15.355 | 11.505 | 10 ZAR / exchange rate |
| 2009-09-15 | USD 100000 | USD 1000 | 250 | 250 | 250 | -15.492 | 11.608 | 10 ZAR / exchange rate |
| 2009-09-14 | USD 100000 | USD 1000 | 250 | 250 | 250 | -15.530 | 11.810 | 10 ZAR / exchange rate |
| 2009-09-13 | USD 100000 | USD 1000 | 250 | 250 | 250 | -15.777 | 11.832 | 10 ZAR / exchange rate |
| 2009-09-10 | USD 100000 | USD 1000 | 250 | 250 | 250 | -15.757 | 11.858 | 10 ZAR / exchange rate |
| 2009-09-09 | USD 100000 | USD 1000 | 250 | 250 | 250 | -16.792 | 10.753 | 10 ZAR / exchange rate |
| 2009-09-08 | USD 100000 | USD 1000 | 250 | 250 | 250 | -16.102 | 12.122 | 10 ZAR / exchange rate |
| 2009-09-07 | USD 100000 | USD 1000 | 250 | 250 | 250 | -16.024 | 12.004 | 10 ZAR / exchange rate |
| 2009-09-03 | USD 100000 | USD 1000 | 250 | 250 | 250 | -16.095 | 12.154 | 10 ZAR / exchange rate |
| 2009-09-02 | USD 100000 | USD 1000 | 250 | 250 | 250 | -16.549 | 12.443 | 10 ZAR / exchange rate |
| 2009-09-01 | USD 100000 | USD 1000 | 250 | 250 | 250 | -16.698 | 12.756 | 10 ZAR / exchange rate |
| 2009-08-31 | USD 100000 | USD 1000 | 250 | 250 | 250 | -16.890 | 12.904 | 10 ZAR / exchange rate |
| 2009-08-30 | USD 100000 | USD 1000 | 250 | 250 | 250 | -16.484 | 12.599 | 10 ZAR / exchange rate |
| 2009-08-27 | USD 100000 | USD 1000 | 250 | 250 | 250 | -16.584 | 12.680 | 10 ZAR / exchange rate |
| 2009-08-26 | USD 100000 | USD 1000 | 250 | 250 | 250 | -17.956 | 13.967 | 10 ZAR / exchange rate |
| 2009-08-25 | USD 100000 | USD 1000 | 250 | 250 | 250 | -18.354 | 14.306 | 10 ZAR / exchange rate |
| 2009-08-24 | USD 100000 | USD 1000 | 250 | 250 | 250 | -18.390 | 14.405 | 10 ZAR / exchange rate |
| 2009-08-23 | USD 100000 | USD 1000 | 250 | 250 | 250 | -17.444 | 13.593 | 10 ZAR / exchange rate |
| 2009-08-20 | USD 100000 | USD 1000 | 250 | 250 | 250 | -17.938 | 13.987 | 10 ZAR / exchange rate |
| 2009-08-19 | USD 100000 | USD 1000 | 250 | 250 | 250 | -19.011 | 14.993 | 10 ZAR / exchange rate |
| 2009-08-18 | USD 100000 | USD 1000 | 250 | 250 | 250 | -17.765 | 13.983 | 10 ZAR / exchange rate |
| 2009-08-17 | USD 100000 | USD 1000 | 250 | 250 | 250 | -17.589 | 13.655 | 10 ZAR / exchange rate |
| 2009-08-16 | USD 100000 | USD 1000 | 250 | 250 | 250 | -18.037 | 14.131 | 10 ZAR / exchange rate |
| 2009-08-13 | USD 100000 | USD 1000 | 250 | 250 | 250 | -18.106 | 14.138 | 10 ZAR / exchange rate |
| 2009-08-12 | USD 100000 | USD 1000 | 250 | 250 | 250 | -18.302 | 14.388 | 10 ZAR / exchange rate |
| 2009-08-11 | USD 100000 | USD 1000 | 250 | 250 | 250 | -18.572 | 13.387 | 10 ZAR / exchange rate |
| 2009-08-09 | USD 100000 | USD 1000 | 250 | 250 | 250 | -17.704 | 13.507 | 10 ZAR / exchange rate |
| 2009-08-06 | USD 100000 | USD 1000 | 250 | 250 | 250 | -17.953 | 13.666 | 10 ZAR / exchange rate |
| 2009-08-05 | USD 100000 | USD 1000 | 250 | 250 | 250 | -17.917 | 13.689 | 10 ZAR / exchange rate |
| 2009-08-04 | USD 100000 | USD 1000 | 250 | 250 | 250 | -18.031 | 13.702 | 10 ZAR / exchange rate |
| 2009-08-03 | USD 100000 | USD 1000 | 250 | 250 | 250 | -17.727 | 13.701 | 10 ZAR / exchange rate |
| 2009-08-02 | USD 100000 | USD 1000 | 250 | 250 | 250 | -18.125 | 14.052 | 10 ZAR / exchange rate |
| 2009-07-30 | USD 100000 | USD 1000 | 250 | 250 | 250 | -18.424 | 14.268 | 10 ZAR / exchange rate |
| 2009-07-29 | USD 100000 | USD 1000 | 250 | 250 | 250 | -17.869 | 13.698 | 10 ZAR / exchange rate |
| 2009-07-28 | USD 100000 | USD 1000 | 250 | 250 | 250 | -17.821 | 13.661 | 10 ZAR / exchange rate |
| 2009-07-27 | USD 100000 | USD 1000 | 250 | 250 | 250 | -17.720 | 13.241 | 10 ZAR / exchange rate |
| 2009-07-26 | USD 100000 | USD 1000 | 250 | 250 | 250 | -18.168 | 13.743 | 10 ZAR / exchange rate |
| 2009-07-23 | USD 100000 | USD 1000 | 250 | 250 | 250 | -18.227 | 13.606 | 10 ZAR / exchange rate |
| 2009-07-22 | USD 100000 | USD 1000 | 250 | 250 | 250 | -18.202 | 13.587 | 10 ZAR / exchange rate |
| 2009-07-21 | USD 100000 | USD 1000 | 250 | 250 | 250 | -19.677 | 15.088 | 10 ZAR / exchange rate |
| 2009-07-20 | USD 100000 | USD 1000 | 250 | 250 | 250 | -19.041 | 14.725 | 10 ZAR / exchange rate |
| 2009-07-19 | USD 100000 | USD 1000 | 250 | 250 | 250 | -18.698 | 14.105 | 10 ZAR / exchange rate |
| 2009-07-16 | USD 100000 | USD 1000 | 250 | 250 | 250 | -18.510 | 14.130 | 10 ZAR / exchange rate |
| 2009-07-15 | USD 100000 | USD 1000 | 250 | 250 | 250 | -18.529 | 14.257 | 10 ZAR / exchange rate |
| 2009-07-14 | USD 100000 | USD 1000 | 250 | 250 | 250 | -18.963 | 14.527 | 10 ZAR / exchange rate |
| 2009-07-13 | USD 100000 | USD 1000 | 250 | 250 | 250 | -18.812 | 14.413 | 10 ZAR / exchange rate |
| 2009-07-09 | USD 100000 | USD 1000 | 250 | 250 | 250 | -18.792 | 13.454 | 10 ZAR / exchange rate |
| 2009-07-08 | USD 100000 | USD 1000 | 250 | 250 | 250 | -18.882 | 13.666 | 10 ZAR / exchange rate |
| 2009-07-07 | USD 100000 | USD 1000 | 250 | 250 | 250 | -18.275 | 13.306 | 10 ZAR / exchange rate |
| 2009-07-06 | USD 100000 | USD 1000 | 250 | 250 | 250 | -19.200 | 13.002 | 10 ZAR / exchange rate |
| 2009-07-05 | USD 100000 | USD 1000 | 250 | 250 | 250 | -19.187 | 12.994 | 10 ZAR / exchange rate |
| 2009-07-02 | USD 100000 | USD 1000 | 250 | 250 | 250 | -18.832 | 13.057 | 10 ZAR / exchange rate |
| 2009-07-01 | USD 100000 | USD 1000 | 250 | 250 | 250 | -20.226 | 14.522 | 10 ZAR / exchange rate |
| 2009-06-30 | USD 100000 | USD 1000 | 250 | 250 | 250 | -21.272 | 16.382 | 10 ZAR / exchange rate |
| 2009-06-29 | USD 100000 | USD 1000 | 250 | 250 | 250 | -18.867 | 13.078 | 10 ZAR / exchange rate |
| 2009-06-28 | USD 100000 | USD 1000 | 250 | 250 | 250 | -19.028 | 13.334 | 10 ZAR / exchange rate |
| 2009-06-25 | USD 100000 | USD 1000 | 250 | 250 | 250 | -19.346 | 13.043 | 10 ZAR / exchange rate |
| 2009-06-24 | USD 100000 | USD 1000 | 250 | 250 | 250 | -19.376 | 13.381 | 10 ZAR / exchange rate |
| 2009-06-23 | USD 100000 | USD 1000 | 250 | 250 | 250 | -19.612 | 13.649 | 10 ZAR / exchange rate |
| 2009-06-22 | USD 100000 | USD 1000 | 250 | 250 | 250 | -19.550 | 13.925 | 10 ZAR / exchange rate |
| 2009-06-21 | USD 100000 | USD 1000 | 250 | 250 | 250 | -19.339 | 13.715 | 10 ZAR / exchange rate |
| 2009-06-18 | USD 100000 | USD 1000 | 250 | 250 | 250 | -19.482 | 13.979 | 10 ZAR / exchange rate |
| 2009-06-17 | USD 100000 | USD 1000 | 250 | 250 | 250 | -19.797 | 13.484 | 10 ZAR / exchange rate |
| 2009-06-15 | USD 100000 | USD 1000 | 250 | 250 | 250 | -19.035 | 13.976 | 10 ZAR / exchange rate |
| 2009-06-14 | USD 100000 | USD 1000 | 250 | 250 | 250 | -18.890 | 14.320 | 10 ZAR / exchange rate |
| 2009-06-11 | USD 100000 | USD 1000 | 250 | 250 | 250 | -19.017 | 14.033 | 10 ZAR / exchange rate |
| 2009-06-10 | USD 100000 | USD 1000 | 250 | 250 | 250 | -19.264 | 14.243 | 10 ZAR / exchange rate |
| 2009-06-09 | USD 100000 | USD 1000 | 250 | 250 | 250 | -19.443 | 14.282 | 10 ZAR / exchange rate |
| 2009-06-08 | USD 100000 | USD 1000 | 250 | 250 | 250 | -19.563 | 14.582 | 10 ZAR / exchange rate |
| 2009-06-07 | USD 100000 | USD 1000 | 250 | 250 | 250 | -19.369 | 14.365 | 10 ZAR / exchange rate |
| 2009-06-04 | USD 100000 | USD 1000 | 250 | 250 | 250 | -18.905 | 14.172 | 10 ZAR / exchange rate |
| 2009-06-03 | USD 100000 | USD 1000 | 250 | 250 | 250 | -18.863 | 14.435 | 10 ZAR / exchange rate |
| 2009-06-02 | USD 100000 | USD 1000 | 250 | 250 | 250 | -19.021 | 14.626 | 10 ZAR / exchange rate |
| 2009-06-01 | USD 100000 | USD 1000 | 250 | 250 | 250 | -19.249 | 14.858 | 10 ZAR / exchange rate |
| 2009-05-31 | USD 100000 | USD 1000 | 250 | 250 | 250 | -21.056 | 14.778 | 10 ZAR / exchange rate |
| 2009-05-28 | USD 100000 | USD 1000 | 250 | 250 | 250 | -20.772 | 15.804 | 10 ZAR / exchange rate |
| 2009-05-27 | USD 100000 | USD 1000 | 250 | 250 | 250 | -21.160 | 16.378 | 10 ZAR / exchange rate |
| 2009-05-26 | USD 100000 | USD 1000 | 250 | 250 | 250 | -21.211 | 16.673 | 10 ZAR / exchange rate |
| 2009-05-25 | USD 100000 | USD 1000 | 250 | 250 | 250 | -21.285 | 16.359 | 10 ZAR / exchange rate |
| 2009-05-21 | USD 100000 | USD 1000 | 250 | 250 | 250 | -21.382 | 16.726 | 10 ZAR / exchange rate |
| 2009-05-20 | USD 100000 | USD 1000 | 250 | 250 | 250 | -22.947 | 16.321 | 10 ZAR / exchange rate |
| 2009-05-19 | USD 100000 | USD 1000 | 250 | 250 | 250 | -23.056 | 16.643 | 10 ZAR / exchange rate |
| 2009-05-18 | USD 100000 | USD 1000 | 250 | 250 | 250 | -23.224 | 16.775 | 10 ZAR / exchange rate |
| 2009-05-17 | USD 100000 | USD 1000 | 250 | 250 | 250 | -23.737 | 17.417 | 10 ZAR / exchange rate |
| 2009-05-14 | USD 100000 | USD 1000 | 250 | 250 | 250 | -23.027 | 17.106 | 10 ZAR / exchange rate |
| 2009-05-13 | USD 100000 | USD 1000 | 250 | 250 | 250 | -23.141 | 16.905 | 10 ZAR / exchange rate |
| 2009-05-11 | USD 100000 | USD 1000 | 250 | 250 | 250 | -22.773 | 17.079 | 10 ZAR / exchange rate |
| 2009-05-10 | USD 100000 | USD 1000 | 250 | 250 | 250 | -23.179 | 17.053 | 10 ZAR / exchange rate |
| 2009-05-07 | USD 100000 | USD 1000 | 250 | 250 | 250 | -23.505 | 17.022 | 10 ZAR / exchange rate |
| 2009-05-06 | USD 100000 | USD 1000 | 250 | 250 | 250 | -23.344 | 17.074 | 10 ZAR / exchange rate |
| 2009-05-05 | USD 100000 | USD 1000 | 250 | 250 | 250 | -23.534 | 17.402 | 10 ZAR / exchange rate |
| 2009-05-04 | USD 100000 | USD 1000 | 250 | 250 | 250 | -23.431 | 17.038 | 10 ZAR / exchange rate |
| 2009-04-30 | USD 100000 | USD 1000 | 250 | 250 | 250 | -26.014 | 19.359 | 10 ZAR / exchange rate |
| 2009-04-29 | USD 100000 | USD 1000 | 250 | 250 | 250 | -24.479 | 18.516 | 10 ZAR / exchange rate |
| 2009-04-28 | USD 100000 | USD 1000 | 250 | 250 | 250 | -24.750 | 18.644 | 10 ZAR / exchange rate |
| 2009-04-26 | USD 100000 | USD 1000 | 250 | 250 | 250 | -25.719 | 18.148 | 10 ZAR / exchange rate |
| 2009-04-23 | USD 100000 | USD 1000 | 250 | 250 | 250 | -25.692 | 19.439 | 10 ZAR / exchange rate |
| 2009-04-21 | USD 100000 | USD 1000 | 250 | 250 | 250 | -25.502 | 19.230 | 10 ZAR / exchange rate |
| 2009-04-20 | USD 100000 | USD 1000 | 250 | 250 | 250 | -25.208 | 19.384 | 10 ZAR / exchange rate |
| 2009-04-19 | USD 100000 | USD 1000 | 250 | 250 | 250 | -24.927 | 19.210 | 10 ZAR / exchange rate |
| 2009-04-16 | USD 100000 | USD 1000 | 250 | 250 | 250 | -24.986 | 18.653 | 10 ZAR / exchange rate |
| 2009-04-15 | USD 100000 | USD 1000 | 250 | 250 | 250 | -26.134 | 18.298 | 10 ZAR / exchange rate |
| 2009-04-14 | USD 100000 | USD 1000 | 250 | 250 | 250 | -26.225 | 18.322 | 10 ZAR / exchange rate |
| 2009-04-09 | USD 100000 | USD 1000 | 250 | 250 | 250 | -25.099 | 19.222 | 10 ZAR / exchange rate |
| 2009-04-08 | USD 100000 | USD 1000 | 250 | 250 | 250 | -24.287 | 18.365 | 10 ZAR / exchange rate |
| 2009-04-07 | USD 100000 | USD 1000 | 250 | 250 | 250 | -26.574 | 17.968 | 10 ZAR / exchange rate |
| 2009-04-06 | USD 100000 | USD 1000 | 250 | 250 | 250 | -27.312 | 18.797 | 10 ZAR / exchange rate |
| 2009-04-05 | USD 100000 | USD 1000 | 250 | 250 | 250 | -28.016 | 19.536 | 10 ZAR / exchange rate |
| 2009-04-02 | USD 100000 | USD 1000 | 250 | 250 | 250 | -26.944 | 20.126 | 10 ZAR / exchange rate |
| 2009-04-01 | USD 100000 | USD 1000 | 250 | 250 | 250 | -29.533 | 21.693 | 10 ZAR / exchange rate |
| 2009-03-31 | USD 100000 | USD 1000 | 250 | 250 | 250 | -30.638 | 21.880 | 10 ZAR / exchange rate |
| 2009-03-29 | USD 100000 | USD 1000 | 250 | 250 | 250 | -29.907 | 21.549 | 10 ZAR / exchange rate |
| 2009-03-26 | USD 100000 | USD 1000 | 250 | 250 | 250 | -28.802 | 21.082 | 10 ZAR / exchange rate |
| 2009-03-25 | USD 100000 | USD 1000 | 250 | 250 | 250 | -28.695 | 20.961 | 10 ZAR / exchange rate |
| 2009-03-24 | USD 100000 | USD 1000 | 250 | 250 | 250 | -29.943 | 22.774 | 10 ZAR / exchange rate |
| 2009-03-23 | USD 100000 | USD 1000 | 250 | 250 | 250 | -29.522 | 23.064 | 10 ZAR / exchange rate |
| 2009-03-22 | USD 100000 | USD 1000 | 250 | 250 | 250 | -33.018 | 23.448 | 10 ZAR / exchange rate |
| 2009-03-19 | USD 100000 | USD 1000 | 250 | 250 | 250 | -32.467 | 24.614 | 10 ZAR / exchange rate |
| 2009-03-18 | USD 100000 | USD 1000 | 250 | 250 | 250 | -32.000 | 24.395 | 10 ZAR / exchange rate |
| 2009-03-17 | USD 100000 | USD 1000 | 250 | 250 | 250 | -32.722 | 24.946 | 10 ZAR / exchange rate |
| 2009-03-16 | USD 100000 | USD 1000 | 250 | 250 | 250 | -31.701 | 25.914 | 10 ZAR / exchange rate |
| 2009-03-15 | USD 100000 | USD 1000 | 250 | 250 | 250 | -33.382 | 25.043 | 10 ZAR / exchange rate |
